Forward
19
Backtest
19
BUY
5
SELL
13
Avg FW Return
+9.42%
H100 Compute
51.3s
Est. H100 Cost
$0.0563
Configuration
EngineKronos
Modeboth
Timeframeday
Lookback400
Horizon20
Samples20
Total time55.6s
Railway render2.3s
Signals
| Symbol | TF | Direction | Updated | FW Return | Last | Predicted | BT Error | BT Result |
|---|---|---|---|---|---|---|---|---|
| AAPL | day | SELL | -10.55% | 283.78 | 253.83 | 5.57% | Hit | |
| AMD | day | SELL | -60.56% | 521.58 | 205.71 | 37.68% | Miss | |
| AMZN | day | SELL | -3.35% | 232.69 | 224.9 | 2.89% | Hit | |
| GOOGL | day | SELL | -14.68% | 337.39 | 287.85 | 4.29% | Hit | |
| HOOD | day | SELL | -24.54% | 98.69 | 74.47 | 19.64% | Miss | |
| INTC | day | SELL | -57.23% | 128.32 | 54.88 | 28.62% | Miss | |
| IREN | day | SELL | -39.46% | 47.21 | 28.58 | 12.99% | Hit | |
| MARA | day | SELL | -3.27% | 14.54 | 14.06 | 3.42% | Hit | |
| META | day | BUY | +16.17% | 550.25 | 639.22 | 6.48% | Hit | |
| MSFT | day | BUY | +12.73% | 372.97 | 420.44 | 7.70% | Miss | |
| MSTR | day | BUY | +258.16% | 82.31 | 294.8 | 57.05% | Miss | |
| MU | day | SELL | -65.46% | 1132.33 | 391.13 | 36.91% | Miss | |
| NFLX | day | BUY | +230.82% | 73.81 | 244.17 | 75.98% | Miss | |
| NOK | day | SELL | -41.82% | 13.01 | 7.57 | 23.59% | Hit | |
| NVDA | day | SELL | -13.14% | 192.53 | 167.23 | 6.88% | Hit | |
| PLTR | day | SELL | -8.92% | 112.93 | 102.86 | 5.69% | Hit | |
| SOFI | day | SELL | -3.23% | 17.88 | 17.3 | 6.06% | Hit | |
| TSLA | day | NEUTRAL | +1.23% | 379.71 | 384.38 | 3.14% | Hit | |
| WEN | day | BUY | +6.17% | 7.8 | 8.28 | 9.44% | Hit |
AAPL
SELL
AMD
SELL
AMZN
SELL
GOOGL
SELL
HOOD
SELL
INTC
SELL
IREN
SELL
MARA
SELL
META
BUY
MSFT
BUY
MSTR
BUY
MU
SELL
NFLX
BUY
NOK
SELL
NVDA
SELL
PLTR
SELL
SOFI
SELL
TSLA
NEUTRAL
WEN
BUY