Signals

Signals Overall BT Win Rate 61.3%
93 tickers · 117 directional backtests 17.10% avg. error Equal-weighted average of ticker win rates
BT Result
Direction
Symbol TF Direction Updated Run FW Return Last Predicted BT Error Latest BT Result Ticker BT Win Rate
VZ day SELL run_20260629_073446 -4.62% 46.54 44.39 2.28% Hit 100.0% 1/1
SOC day BUY run_20260629_073446 +81.71% 7.36 13.37 33.50% Hit 100.0% 1/1
SNOW day SELL run_20260629_073446 -24.25% 248.96 188.58 9.82% Hit 100.0% 1/1
SLS day SELL run_20260629_073446 -79.78% 12.39 2.51 33.80% Miss 0.0% 0/1
OPEN day SELL run_20260629_073446 -20.75% 4.37 3.46 6.06% Hit 100.0% 1/1
NIO day SELL run_20260629_073446 -2.55% 4.86 4.74 2.44% Hit 100.0% 1/1
LCID day SELL run_20260629_073446 -3.15% 5.92 5.73 11.02% Hit 100.0% 1/1
KO day SELL run_20260629_073446 -15.63% 82.63 69.71 5.66% Miss 0.0% 0/1
KHC day BUY run_20260629_073446 +6.37% 23.7 25.21 3.49% Hit 100.0% 1/1
JPM day SELL run_20260629_073446 -11.87% 329.05 290.0 6.91% Miss 0.0% 0/1
GLW day SELL run_20260629_073446 -49.34% 221.05 111.97 20.67% Miss 0.0% 0/1
CSCO day SELL run_20260629_073446 -35.38% 113.77 73.52 21.27% Hit 100.0% 1/1
CRM day BUY run_20260629_073446 +37.51% 158.37 217.78 23.31% Miss 0.0% 0/1
C day SELL run_20260629_073446 -29.27% 141.76 100.27 14.70% Miss 0.0% 0/1
BTDR day SELL run_20260629_073446 -11.49% 17.15 15.18 14.07% Hit 100.0% 1/1
APLD day SELL run_20260629_073446 -46.64% 39.16 20.9 23.41% Hit 100.0% 1/1
AMC day SELL run_20260629_073446 -7.94% 2.16 1.99 21.42% Hit 100.0% 1/1
AMAT day SELL run_20260629_073446 -58.84% 626.84 258.02 31.05% Miss 0.0% 0/1
ADBE day BUY run_20260629_073446 +45.56% 202.73 295.09 24.41% Miss 0.0% 0/1
AAL day SELL run_20260629_073446 -19.52% 17.87 14.38 11.25% Miss 0.0% 0/1
WMT day SELL run_20260629_071625 -1.98% 115.69 113.39 1.64% Hit 100.0% 1/1
WBD day SELL run_20260629_071625 -12.20% 26.74 23.48 4.51% Hit 100.0% 1/1
UNH day SELL run_20260629_071625 -3.50% 427.89 412.91 8.64% Miss 0.0% 0/1
RIVN day SELL run_20260629_071625 -11.85% 15.63 13.78 13.84% Hit 100.0% 1/1
RIOT day SELL run_20260629_071625 -56.81% 28.57 12.34 33.94% Miss 0.0% 0/1
RGTI day SELL run_20260629_071625 -21.90% 18.36 14.34 7.02% Hit 100.0% 1/1
QXO day NEUTRAL run_20260629_071625 -0.47% 17.78 17.7 5.04% Hit 100.0% 1/1
PYPL day BUY run_20260629_071625 +22.67% 44.29 54.33 19.46% Miss 0.0% 0/1
PFE day BUY run_20260629_071625 +5.13% 24.29 25.54 2.90% Hit 100.0% 1/1
PATH day BUY run_20260629_071625 +10.20% 10.53 11.6 8.57% Miss 0.0% 0/1

30 tickers