Forward
8
Backtest
8
BUY
2
SELL
6
Avg FW Return
-36.31%
H100 Compute
22.9s
Est. H100 Cost
$0.0251
Configuration
EngineKronos
Modeboth
Timeframeday
Lookback400
Horizon20
Samples20
Total time25.5s
Railway render0.9s
Signals
| Symbol | TF | Direction | Updated | FW Return | Last | Predicted | BT Error | BT Result |
|---|---|---|---|---|---|---|---|---|
| AAOI | day | SELL | -38.11% | 135.69 | 83.97 | 26.16% | Hit | |
| ARM | day | SELL | -50.42% | 334.27 | 165.72 | 46.23% | Hit | |
| AXTI | day | SELL | -59.90% | 70.15 | 28.13 | 15.08% | Hit | |
| CRWD | day | SELL | -38.18% | 701.09 | 433.43 | 26.44% | Hit | |
| MSFT | day | BUY | +10.76% | 372.97 | 413.1 | 7.46% | Miss | |
| MU | day | SELL | -61.39% | 1132.33 | 437.18 | 36.40% | Miss | |
| WDC | day | SELL | -62.06% | 586.45 | 222.51 | 33.67% | Miss | |
| XLK | day | BUY | +8.80% | 181.11 | 197.04 | 3.07% | Miss |
AAOI
SELL
ARM
SELL
AXTI
SELL
CRWD
SELL
MSFT
BUY
MU
SELL
WDC
SELL
XLK
BUY