Forward
20
Backtest
20
BUY
6
SELL
12
Avg FW Return
+4.14%
H100 Compute
65.8s
Est. H100 Cost
$0.0722
Configuration
EngineKronos
Modeboth
Timeframeday
Lookback400
Horizon20
Samples20
Total time74.6s
Railway render2.2s
Signals
| Symbol | TF | Direction | Updated | FW Return | Last | Predicted | BT Error | BT Result |
|---|---|---|---|---|---|---|---|---|
| AAPL | day | SELL | -11.30% | 283.78 | 251.72 | 5.54% | Hit | |
| AMD | day | SELL | -60.95% | 521.58 | 203.66 | 37.49% | Miss | |
| AMZN | day | SELL | -1.80% | 232.69 | 228.51 | 2.59% | Hit | |
| AVGO | day | SELL | -12.28% | 365.02 | 320.18 | 4.40% | Hit | |
| GOOGL | day | SELL | -14.00% | 337.39 | 290.16 | 5.21% | Hit | |
| HOOD | day | SELL | -31.23% | 98.69 | 67.87 | 19.00% | Miss | |
| INTC | day | SELL | -57.45% | 128.32 | 54.61 | 26.98% | Miss | |
| IREN | day | SELL | -39.39% | 47.21 | 28.61 | 11.85% | Hit | |
| MARA | day | BUY | +1.89% | 14.54 | 14.81 | 3.46% | Hit | |
| META | day | BUY | +14.81% | 550.25 | 631.75 | 7.22% | Hit | |
| MSFT | day | BUY | +11.69% | 372.97 | 416.57 | 9.36% | Miss | |
| MSTR | day | BUY | +252.45% | 82.31 | 290.11 | 58.66% | Miss | |
| MU | day | SELL | -65.39% | 1132.33 | 391.93 | 38.20% | Miss | |
| NFLX | day | BUY | +161.76% | 73.81 | 193.21 | 91.08% | Miss | |
| NOK | day | SELL | -45.19% | 13.01 | 7.13 | 24.28% | Hit | |
| NVDA | day | SELL | -12.68% | 192.53 | 168.13 | 6.46% | Hit | |
| PLTR | day | SELL | -12.44% | 112.93 | 98.88 | 6.42% | Hit | |
| SOFI | day | NEUTRAL | -0.49% | 17.88 | 17.79 | 7.49% | Hit | |
| TSLA | day | NEUTRAL | +0.93% | 379.71 | 383.23 | 2.26% | Hit | |
| WEN | day | BUY | +3.80% | 7.8 | 8.1 | 8.89% | Hit |
AAPL
SELL
AMD
SELL
AMZN
SELL
AVGO
SELL
GOOGL
SELL
HOOD
SELL
INTC
SELL
IREN
SELL
MARA
BUY
META
BUY
MSFT
BUY
MSTR
BUY
MU
SELL
NFLX
BUY
NOK
SELL
NVDA
SELL
PLTR
SELL
SOFI
NEUTRAL
TSLA
NEUTRAL
WEN
BUY