Forward
20
Backtest
20
BUY
7
SELL
13
Avg FW Return
-8.20%
H100 Compute
60.3s
Est. H100 Cost
$0.0661
Configuration
EngineKronos
Modeboth
Timeframeday
Lookback400
Horizon20
Samples20
Total time83.8s
Railway render2.2s
Signals
| Symbol | TF | Direction | Updated | FW Return | Last | Predicted | BT Error | BT Result |
|---|---|---|---|---|---|---|---|---|
| ASTS | day | SELL | -15.87% | 71.45 | 60.11 | 7.45% | Hit | |
| BABA | day | BUY | +14.04% | 94.81 | 108.12 | 7.65% | Hit | |
| BAC | day | SELL | -16.65% | 57.88 | 48.25 | 8.52% | Miss | |
| BB | day | SELL | -64.01% | 11.4 | 4.1 | 39.06% | Miss | |
| COIN | day | BUY | +70.99% | 149.06 | 254.87 | 26.11% | Miss | |
| FCX | day | SELL | -20.45% | 62.45 | 49.68 | 11.85% | Hit | |
| GME | day | BUY | +19.01% | 21.76 | 25.9 | 4.64% | Hit | |
| GOOG | day | SELL | -15.61% | 334.69 | 282.44 | 2.99% | Hit | |
| HIMS | day | BUY | +1.73% | 33.94 | 34.53 | 13.88% | Hit | |
| MRNA | day | SELL | -46.31% | 67.27 | 36.12 | 12.25% | Miss | |
| MRVL | day | SELL | -60.01% | 266.77 | 106.67 | 46.56% | Miss | |
| NBIS | day | SELL | -65.75% | 240.3 | 82.3 | 38.55% | Miss | |
| NOW | day | BUY | +146.37% | 98.34 | 242.28 | 83.83% | Miss | |
| ORCL | day | BUY | +21.42% | 148.53 | 180.35 | 11.76% | Hit | |
| POET | day | SELL | -23.81% | 9.44 | 7.19 | 18.18% | Hit | |
| RKLB | day | SELL | -32.93% | 84.54 | 56.7 | 11.62% | Hit | |
| SMCI | day | BUY | +23.74% | 30.63 | 37.9 | 15.26% | Hit | |
| TSM | day | SELL | -32.13% | 432.35 | 293.45 | 15.87% | Miss | |
| UBER | day | SELL | -7.23% | 76.2 | 70.69 | 1.98% | Hit | |
| WULF | day | SELL | -60.51% | 25.83 | 10.2 | 34.17% | Miss |
ASTS
SELL
BABA
BUY
BAC
SELL
BB
SELL
COIN
BUY
FCX
SELL
GME
BUY
GOOG
SELL
HIMS
BUY
MRNA
SELL
MRVL
SELL
NBIS
SELL
NOW
BUY
ORCL
BUY
POET
SELL
RKLB
SELL
SMCI
BUY
TSM
SELL
UBER
SELL
WULF
SELL