Forward
20
Backtest
20
BUY
4
SELL
14
Avg FW Return
-10.20%
H100 Compute
44.1s
Est. H100 Cost
$0.0484
Configuration
EngineKronos
Modeboth
Timeframeday
Lookback400
Horizon20
Samples20
Total time48.0s
Railway render1.9s
Signals
| Symbol | TF | Direction | Updated | FW Return | Last | Predicted | BT Error | BT Result |
|---|---|---|---|---|---|---|---|---|
| CIFR | day | SELL | -58.92% | 25.94 | 10.66 | 25.63% | Miss | |
| F | day | SELL | -15.35% | 14.13 | 11.96 | 12.65% | Hit | |
| HIVE | day | SELL | -19.19% | 4.03 | 3.26 | 10.05% | Hit | |
| IBM | day | SELL | -7.31% | 271.63 | 251.78 | 8.33% | Hit | |
| IONQ | day | SELL | -18.83% | 49.31 | 40.02 | 12.43% | Hit | |
| LLY | day | SELL | -28.38% | 1208.12 | 865.28 | 13.49% | Miss | |
| NKE | day | BUY | +66.81% | 40.75 | 67.98 | 24.38% | Miss | |
| NU | day | NEUTRAL | -1.13% | 13.17 | 13.02 | 7.07% | Hit | |
| ON | day | SELL | -19.67% | 90.65 | 72.82 | 25.71% | Hit | |
| ONDS | day | SELL | -31.30% | 7.83 | 5.38 | 4.67% | Hit | |
| PATH | day | BUY | +10.20% | 10.53 | 11.6 | 8.57% | Miss | |
| PFE | day | BUY | +5.13% | 24.29 | 25.54 | 2.90% | Hit | |
| PYPL | day | BUY | +22.67% | 44.29 | 54.33 | 19.46% | Miss | |
| QXO | day | NEUTRAL | -0.47% | 17.78 | 17.7 | 5.04% | Hit | |
| RGTI | day | SELL | -21.90% | 18.36 | 14.34 | 7.02% | Hit | |
| RIOT | day | SELL | -56.81% | 28.57 | 12.34 | 33.94% | Miss | |
| RIVN | day | SELL | -11.85% | 15.63 | 13.78 | 13.84% | Hit | |
| UNH | day | SELL | -3.50% | 427.89 | 412.91 | 8.64% | Miss | |
| WBD | day | SELL | -12.20% | 26.74 | 23.48 | 4.51% | Hit | |
| WMT | day | SELL | -1.98% | 115.69 | 113.39 | 1.64% | Hit |
CIFR
SELL
F
SELL
HIVE
SELL
IBM
SELL
IONQ
SELL
LLY
SELL
NKE
BUY
NU
NEUTRAL
ON
SELL
ONDS
SELL
PATH
BUY
PFE
BUY
PYPL
BUY
QXO
NEUTRAL
RGTI
SELL
RIOT
SELL
RIVN
SELL
UNH
SELL
WBD
SELL
WMT
SELL