Forward
20
Backtest
20
BUY
4
SELL
16
Avg FW Return
-12.49%
H100 Compute
65.6s
Est. H100 Cost
$0.0719
Configuration
EngineKronos
Modeboth
Timeframeday
Lookback400
Horizon20
Samples20
Total time75.9s
Railway render2.1s
Signals
| Symbol | TF | Direction | Updated | FW Return | Last | Predicted | BT Error | BT Result |
|---|---|---|---|---|---|---|---|---|
| AAL | day | SELL | -19.52% | 17.87 | 14.38 | 11.25% | Miss | |
| ADBE | day | BUY | +45.56% | 202.73 | 295.09 | 24.41% | Miss | |
| AMAT | day | SELL | -58.84% | 626.84 | 258.02 | 31.05% | Miss | |
| AMC | day | SELL | -7.94% | 2.16 | 1.99 | 21.42% | Hit | |
| APLD | day | SELL | -46.64% | 39.16 | 20.9 | 23.41% | Hit | |
| BTDR | day | SELL | -11.49% | 17.15 | 15.18 | 14.07% | Hit | |
| C | day | SELL | -29.27% | 141.76 | 100.27 | 14.70% | Miss | |
| CRM | day | BUY | +37.51% | 158.37 | 217.78 | 23.31% | Miss | |
| CSCO | day | SELL | -35.38% | 113.77 | 73.52 | 21.27% | Hit | |
| GLW | day | SELL | -49.34% | 221.05 | 111.97 | 20.67% | Miss | |
| JPM | day | SELL | -11.87% | 329.05 | 290.0 | 6.91% | Miss | |
| KHC | day | BUY | +6.37% | 23.7 | 25.21 | 3.49% | Hit | |
| KO | day | SELL | -15.63% | 82.63 | 69.71 | 5.66% | Miss | |
| LCID | day | SELL | -3.15% | 5.92 | 5.73 | 11.02% | Hit | |
| NIO | day | SELL | -2.55% | 4.86 | 4.74 | 2.44% | Hit | |
| OPEN | day | SELL | -20.75% | 4.37 | 3.46 | 6.06% | Hit | |
| SLS | day | SELL | -79.78% | 12.39 | 2.51 | 33.80% | Miss | |
| SNOW | day | SELL | -24.25% | 248.96 | 188.58 | 9.82% | Hit | |
| SOC | day | BUY | +81.71% | 7.36 | 13.37 | 33.50% | Hit | |
| VZ | day | SELL | -4.62% | 46.54 | 44.39 | 2.28% | Hit |
AAL
SELL
ADBE
BUY
AMAT
SELL
AMC
SELL
APLD
SELL
BTDR
SELL
C
SELL
CRM
BUY
CSCO
SELL
GLW
SELL
JPM
SELL
KHC
BUY
KO
SELL
LCID
SELL
NIO
SELL
OPEN
SELL
SLS
SELL
SNOW
SELL
SOC
BUY
VZ
SELL