Forward
20
Backtest
20
BUY
9
SELL
10
Avg FW Return
+11.47%
H100 Compute
45.6s
Est. H100 Cost
$0.0501
Configuration
EngineKronos
Modeboth
Timeframeday
Lookback400
Horizon20
Samples20
Total time52.3s
Railway render2.0s
Signals
| Symbol | TF | Direction | Updated | FW Return | Last | Predicted | BT Error | BT Result |
|---|---|---|---|---|---|---|---|---|
| BA | day | NEUTRAL | -0.18% | 217.25 | 216.87 | 3.83% | Hit | |
| CCL | day | SELL | -11.87% | 29.07 | 25.62 | 7.43% | Miss | |
| CLF | day | BUY | +8.78% | 9.95 | 10.82 | 7.82% | Hit | |
| CLSK | day | SELL | -26.02% | 16.33 | 12.08 | 13.53% | Hit | |
| CMG | day | BUY | +9.34% | 33.34 | 36.46 | 10.86% | Hit | |
| CORZ | day | SELL | -42.58% | 27.2 | 15.62 | 29.62% | Miss | |
| CVNA | day | BUY | +315.63% | 62.35 | 259.15 | 155.39% | Miss | |
| DELL | day | SELL | -59.68% | 399.49 | 161.06 | 49.67% | Hit | |
| DKNG | day | BUY | +20.09% | 25.7 | 30.86 | 9.54% | Hit | |
| GS | day | SELL | -19.35% | 1019.61 | 822.33 | 12.20% | Hit | |
| LRCX | day | SELL | -60.70% | 379.09 | 149.0 | 31.90% | Miss | |
| LYFT | day | BUY | +3.00% | 14.27 | 14.7 | 3.57% | Miss | |
| OKLO | day | SELL | -27.40% | 50.0 | 36.3 | 6.67% | Hit | |
| PDD | day | BUY | +46.01% | 76.55 | 111.77 | 25.41% | Miss | |
| RKT | day | SELL | -6.34% | 15.0 | 14.05 | 9.79% | Hit | |
| SCHW | day | SELL | -3.61% | 90.67 | 87.39 | 4.96% | Hit | |
| SIRI | day | SELL | -14.63% | 28.35 | 24.2 | 4.83% | Hit | |
| SNAP | day | BUY | +83.34% | 4.41 | 8.09 | 25.09% | Miss | |
| SPCE | day | BUY | +7.48% | 2.95 | 3.17 | 24.29% | Hit | |
| T | day | BUY | +8.17% | 22.72 | 24.58 | 7.30% | Hit |
BA
NEUTRAL
CCL
SELL
CLF
BUY
CLSK
SELL
CMG
BUY
CORZ
SELL
CVNA
BUY
DELL
SELL
DKNG
BUY
GS
SELL
LRCX
SELL
LYFT
BUY
OKLO
SELL
PDD
BUY
RKT
SELL
SCHW
SELL
SIRI
SELL
SNAP
BUY
SPCE
BUY
T
BUY