Forward
20
Backtest
20
BUY
3
SELL
15
Avg FW Return
-15.85%
H100 Compute
51.8s
Est. H100 Cost
$0.0568
Configuration
EngineKronos
Modeboth
Timeframeday
Lookback400
Horizon20
Samples20
Total time60.0s
Railway render2.1s
Signals
| Symbol | TF | Direction | Updated | FW Return | Last | Predicted | BT Error | BT Result |
|---|---|---|---|---|---|---|---|---|
| BRK.B | day | SELL | -3.01% | 498.66 | 483.67 | 2.78% | Miss | |
| BULL | day | SELL | -2.11% | 6.82 | 6.68 | 6.15% | Hit | |
| CPNG | day | BUY | +23.34% | 17.58 | 21.68 | 10.95% | Hit | |
| ERAS | day | SELL | -50.36% | 16.01 | 7.95 | 19.25% | Miss | |
| FCEL | day | SELL | -61.68% | 24.0 | 9.2 | 36.18% | Miss | |
| FTNT | day | SELL | -39.83% | 151.35 | 91.07 | 26.06% | Miss | |
| IBRX | day | SELL | -46.44% | 8.71 | 4.67 | 9.32% | Miss | |
| JNJ | day | SELL | -21.86% | 254.66 | 198.99 | 6.79% | Miss | |
| KEEL | day | SELL | -59.60% | 6.03 | 2.44 | 36.12% | Miss | |
| LITE | day | SELL | -41.96% | 816.98 | 474.16 | 19.61% | Hit | |
| MRK | day | SELL | -19.62% | 128.66 | 103.42 | 5.14% | Miss | |
| NVO | day | NEUTRAL | -0.96% | 48.07 | 47.61 | 4.62% | Miss | |
| QBTS | day | SELL | -40.23% | 22.76 | 13.6 | 12.11% | Hit | |
| RDDT | day | SELL | -3.24% | 166.94 | 161.53 | 9.37% | Hit | |
| REPL | day | SELL | -14.68% | 11.63 | 9.92 | 40.44% | Hit | |
| SHOP | day | NEUTRAL | -0.17% | 116.86 | 116.67 | 5.16% | Hit | |
| SMR | day | BUY | +58.35% | 10.1 | 15.99 | 24.80% | Miss | |
| TEM | day | SELL | -10.65% | 56.14 | 50.16 | 3.65% | Miss | |
| TTD | day | BUY | +23.37% | 18.37 | 22.66 | 17.31% | Miss | |
| XOM | day | SELL | -5.61% | 136.54 | 128.88 | 2.10% | Hit |
BRK.B
SELL
BULL
SELL
CPNG
BUY
ERAS
SELL
FCEL
SELL
FTNT
SELL
IBRX
SELL
JNJ
SELL
KEEL
SELL
LITE
SELL
MRK
SELL
NVO
NEUTRAL
QBTS
SELL
RDDT
SELL
REPL
SELL
SHOP
NEUTRAL
SMR
BUY
TEM
SELL
TTD
BUY
XOM
SELL