Forward
20
Backtest
20
BUY
6
SELL
12
Avg FW Return
-7.25%
H100 Compute
38.4s
Est. H100 Cost
$0.0422
Configuration
EngineKronos
Modeboth
Timeframeday
Lookback400
Horizon20
Samples20
Total time42.3s
Railway render2.1s
Signals
| Symbol | TF | Direction | Updated | FW Return | Last | Predicted | BT Error | BT Result |
|---|---|---|---|---|---|---|---|---|
| AGNC | day | SELL | -7.84% | 10.9 | 10.05 | 2.58% | Miss | |
| BBAI | day | SELL | -2.72% | 3.48 | 3.39 | 9.51% | Hit | |
| CAT | day | SELL | -35.93% | 997.47 | 639.08 | 17.81% | Miss | |
| COST | day | NEUTRAL | +1.49% | 952.54 | 966.73 | 1.59% | Hit | |
| DAL | day | SELL | -34.35% | 92.57 | 60.77 | 14.91% | Miss | |
| HL | day | SELL | -20.99% | 15.54 | 12.28 | 6.26% | Hit | |
| HPE | day | SELL | -46.15% | 43.71 | 23.54 | 45.05% | Miss | |
| KR | day | BUY | +9.64% | 57.73 | 63.3 | 3.76% | Hit | |
| LUNR | day | SELL | -19.90% | 19.79 | 15.85 | 8.69% | Hit | |
| NVTS | day | SELL | -53.77% | 17.3 | 8.0 | 33.19% | Hit | |
| PANW | day | NEUTRAL | -0.03% | 304.2 | 304.09 | 8.45% | Miss | |
| PG | day | BUY | +4.38% | 149.02 | 155.55 | 2.27% | Hit | |
| RCAT | day | SELL | -4.29% | 9.28 | 8.88 | 6.77% | Hit | |
| RDW | day | BUY | +4.74% | 10.93 | 11.45 | 18.34% | Hit | |
| SOUN | day | BUY | +75.17% | 6.41 | 11.23 | 11.43% | Hit | |
| TE | day | SELL | -48.30% | 8.21 | 4.24 | 18.78% | Hit | |
| TMUS | day | BUY | +18.53% | 182.68 | 216.53 | 10.82% | Miss | |
| WFC | day | SELL | -8.16% | 83.86 | 77.02 | 7.75% | Miss | |
| XPEV | day | BUY | +29.09% | 12.09 | 15.61 | 15.47% | Hit | |
| XYZ | day | SELL | -5.60% | 77.82 | 73.46 | 4.80% | Miss |
AGNC
SELL
BBAI
SELL
CAT
SELL
COST
NEUTRAL
DAL
SELL
HL
SELL
HPE
SELL
KR
BUY
LUNR
SELL
NVTS
SELL
PANW
NEUTRAL
PG
BUY
RCAT
SELL
RDW
BUY
SOUN
BUY
TE
SELL
TMUS
BUY
WFC
SELL
XPEV
BUY
XYZ
SELL