Forward
20
Backtest
20
BUY
6
SELL
14
Avg FW Return
-9.32%
H100 Compute
185.7s
Est. H100 Cost
$0.2037
Configuration
EngineKronos
Modeboth
Timeframeday
Lookback400
Horizon20
Samples20
Total time201.1s
Railway render2.0s
Signals
| Symbol | TF | Direction | Updated | FW Return | Last | Predicted | BT Error | BT Result |
|---|---|---|---|---|---|---|---|---|
| ABBV | day | SELL | -19.31% | 253.35 | 204.42 | 7.02% | Miss | |
| ACHR | day | BUY | +57.03% | 4.87 | 7.65 | 13.13% | Hit | |
| AG | day | SELL | -28.91% | 16.89 | 12.01 | 8.29% | Hit | |
| APP | day | SELL | -9.27% | 477.08 | 432.85 | 4.32% | Hit | |
| BMY | day | SELL | -5.35% | 57.52 | 54.44 | 1.52% | Miss | |
| CCJ | day | SELL | -22.42% | 104.49 | 81.06 | 6.72% | Hit | |
| CELH | day | BUY | +6.09% | 29.85 | 31.67 | 10.15% | Hit | |
| CLOV | day | SELL | -42.32% | 5.41 | 3.12 | 17.53% | Miss | |
| CMCSA | day | BUY | +25.32% | 23.17 | 29.04 | 15.09% | Miss | |
| CRDO | day | SELL | -50.09% | 238.0 | 118.78 | 29.70% | Miss | |
| CVS | day | SELL | -36.06% | 104.34 | 66.72 | 14.37% | Miss | |
| CVX | day | SELL | -4.38% | 171.06 | 163.57 | 2.11% | Hit | |
| DVN | day | SELL | -7.95% | 42.21 | 38.86 | 2.22% | Hit | |
| LULU | day | BUY | +82.44% | 117.57 | 214.5 | 32.26% | Miss | |
| MDT | day | BUY | +4.38% | 80.98 | 84.53 | 4.96% | Hit | |
| STM | day | SELL | -42.91% | 71.42 | 40.77 | 35.17% | Miss | |
| STX | day | SELL | -54.49% | 899.9 | 409.52 | 30.82% | Miss | |
| V | day | SELL | -4.04% | 336.23 | 322.65 | 1.74% | Miss | |
| VRT | day | SELL | -38.04% | 303.95 | 188.32 | 16.21% | Hit | |
| ZETA | day | BUY | +3.92% | 18.98 | 19.72 | 7.99% | Hit |
ABBV
SELL
ACHR
BUY
AG
SELL
APP
SELL
BMY
SELL
CCJ
SELL
CELH
BUY
CLOV
SELL
CMCSA
BUY
CRDO
SELL
CVS
SELL
CVX
SELL
DVN
SELL
LULU
BUY
MDT
BUY
STM
SELL
STX
SELL
V
SELL
VRT
SELL
ZETA
BUY