Forward
20
Backtest
20
BUY
2
SELL
11
Avg FW Return
-1.88%
H100 Compute
158.3s
Est. H100 Cost
$0.1736
Configuration
EngineKronos
Modeboth
Timeframe5min
Lookback390
Horizon78
Samples20
Total time163.0s
Railway render2.3s
Signals
| Symbol | TF | Direction | Updated | FW Return | Last | Predicted | BT Error | BT Result |
|---|---|---|---|---|---|---|---|---|
| AAPL | 5min | NEUTRAL | -0.69% | 284.31 | 282.34 | 0.34% | — | |
| AMD | 5min | NEUTRAL | -0.69% | 527.69 | 524.03 | 1.60% | Hit | |
| AMZN | 5min | SELL | -2.58% | 235.0 | 228.95 | 0.99% | — | |
| GOOGL | 5min | NEUTRAL | -0.02% | 341.09 | 341.03 | 0.30% | — | |
| HOOD | 5min | SELL | -5.40% | 100.9 | 95.45 | 1.66% | — | |
| INTC | 5min | NEUTRAL | -0.66% | 128.85 | 128.0 | 1.14% | Hit | |
| IREN | 5min | NEUTRAL | -0.77% | 48.82 | 48.45 | 2.94% | — | |
| MARA | 5min | SELL | -6.79% | 14.85 | 13.84 | 2.40% | Miss | |
| META | 5min | SELL | -2.03% | 560.36 | 548.98 | 1.13% | — | |
| MSFT | 5min | SELL | -6.06% | 379.98 | 356.97 | 3.10% | Miss | |
| MSTR | 5min | SELL | -2.60% | 86.85 | 84.59 | 1.20% | Hit | |
| MU | 5min | BUY | +3.70% | 1132.21 | 1174.09 | 2.41% | Hit | |
| NFLX | 5min | SELL | -1.99% | 74.17 | 72.7 | 1.43% | Miss | |
| NOK | 5min | BUY | +6.82% | 12.8 | 13.67 | 3.01% | Miss | |
| NVDA | 5min | NEUTRAL | -0.61% | 194.5 | 193.32 | 0.63% | — | |
| PLTR | 5min | SELL | -6.90% | 117.4 | 109.3 | 2.76% | — | |
| SOFI | 5min | SELL | -4.38% | 18.13 | 17.34 | 2.28% | Miss | |
| SPCX | 5min | NEUTRAL | -0.73% | 155.29 | 154.15 | 2.43% | — | |
| TSLA | 5min | SELL | -1.78% | 382.37 | 375.56 | 1.15% | — | |
| WEN | 5min | SELL | -3.38% | 7.77 | 7.51 | 2.84% | Miss |
AAPL
NEUTRAL
AMD
NEUTRAL
AMZN
SELL
GOOGL
NEUTRAL
HOOD
SELL
INTC
NEUTRAL
IREN
NEUTRAL
MARA
SELL
META
SELL
MSFT
SELL
MSTR
SELL
MU
BUY
NFLX
SELL
NOK
BUY
NVDA
NEUTRAL
PLTR
SELL
SOFI
SELL
SPCX
NEUTRAL
TSLA
SELL
WEN
SELL